
Prusa MINI+
Build volume 180x180x180 mm
Speed max 200 mm/s
Enclosure yes
Multicolour No
≈ €490 · $549
Add your review
SaveSavedSave 0
CompareSpecification: Prusa MINI+
| Motion & Performance | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Hotend & Extrusion | ||||||||||||||||||
| ||||||||||||||||||
| Build Platform | ||||||||||||||||||
| ||||||||||||||||||
| Materials & Reliability | ||||||||||||||||||
| ||||||||||||||||||
| Electronics & Software | ||||||||||||||||||
| ||||||||||||||||||
| Enclosure & Environment | ||||||||||||||||||
| ||||||||||||||||||
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Prusa MINI+” Cancel reply
You must be logged in to post a review.
Latest comparisons
Other printers to consider
≈ €267 · $299
Compare
≈ €802 · $899
Compare
≈ €668 · $749
Compare
≈ €713 · $799
Compare
≈ €267 · $299
Compare


There are no reviews yet.