Best value
P1S
Add your review
Specification: P1S
| Motion & Performance | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Hotend & Extrusion | ||||||||||||||||||
| ||||||||||||||||||
| Build Platform | ||||||||||||||||||
| ||||||||||||||||||
| Materials & Reliability | ||||||||||||||||||
| ||||||||||||||||||
| Electronics & Software | ||||||||||||||||||
| ||||||||||||||||||
| Enclosure & Environment | ||||||||||||||||||
| ||||||||||||||||||
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “P1S” Cancel reply
You must be logged in to post a review.
Expert Score
8.4
Printing quality
9
Ease of use
8.2
Build quality
8.5
Printing speed
8.5
Community support
9
Features
8.2
Reliability
8.2
Customer Support
7.5
Latest comparisons
Top Offers
279,00 $
Add to compare
2.249,00 $
Add to compare
749,00 $
Add to compare
Add to compare


There are no reviews yet.