P1P
Add your review
Specification: P1P
| Motion & Performance | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Hotend & Extrusion | ||||||||||||||||||
| ||||||||||||||||||
| Build Platform | ||||||||||||||||||
| ||||||||||||||||||
| Materials & Reliability | ||||||||||||||||||
| ||||||||||||||||||
| Electronics & Software | ||||||||||||||||||
| ||||||||||||||||||
| Enclosure & Environment | ||||||||||||||||||
| ||||||||||||||||||
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “P1P” Cancel reply
You must be logged in to post a review.
Expert Score
8.3
Printing quality
8.9
Ease of use
8.2
Build quality
8.2
Printing speed
8.5
Community support
9
Features
8
Reliability
8
Customer Support
7.5
Latest comparisons
Top Offers
Add to compare
849,00 $
Add to compare
339,00 $
Add to compare
349,00 $
Add to compare


There are no reviews yet.