
FlashForge AD5X
Build volume 220x220x220 mm
Speed max 600 mm/s
Enclosure no
Multicolour Yes
≈ €400 · $449
Add your review
SaveSavedSave 0
CompareSpecification: FlashForge AD5X
| Motion & Performance | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Hotend & Extrusion | ||||||||||||||||||
| ||||||||||||||||||
| Build Platform | ||||||||||||||||||
| ||||||||||||||||||
| Materials & Reliability | ||||||||||||||||||
| ||||||||||||||||||
| Electronics & Software | ||||||||||||||||||
| ||||||||||||||||||
| Enclosure & Environment | ||||||||||||||||||
| ||||||||||||||||||
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “FlashForge AD5X” Cancel reply
You must be logged in to post a review.
Latest comparisons
Other printers to consider
≈ €400 · $449
Compare
≈ €231 · $259
Compare
≈ €712 · $799
Compare
≈ €249 · $279
Compare


There are no reviews yet.