
FlashForge Creator 5 Pro
Build volume 363x376x413 mm
Motion CoreXY · 20,000 mm/s²
Enclosure Enclosed · 65 ℃ heated
Multicolour Yes
≈ €851 · $949
Add your review
SaveSavedSave 0
CompareSpecification: FlashForge Creator 5 Pro
| Size & Motion | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Hotend & Extrusion | ||||||||||||||||||
| ||||||||||||||||||
| Build Platform | ||||||||||||||||||
| ||||||||||||||||||
| Materials & Reliability | ||||||||||||||||||
| ||||||||||||||||||
| Electronics & Software | ||||||||||||||||||
| ||||||||||||||||||
| Enclosure & Environment | ||||||||||||||||||
| ||||||||||||||||||
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “FlashForge Creator 5 Pro” Cancel reply
You must be logged in to post a review.
Latest comparisons
Other printers to consider
≈ €672 · $749
Compare
≈ €761 · $849
Compare
≈ €268 · $299
Compare
≈ €2,017 · $2,249
Compare


There are no reviews yet.