
FlashForge AD5X
Build volume 220x220x220 mm
Motion CoreXY · 20,000 mm/s²
Enclosure Open
Multicolour Yes
≈ €403 · $449
Add your review
SaveSavedSave 0
CompareSpecification: FlashForge AD5X
| Size & Motion | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Hotend & Extrusion | ||||||||||||||||||
| ||||||||||||||||||
| Build Platform | ||||||||||||||||||
| ||||||||||||||||||
| Materials & Reliability | ||||||||||||||||||
| ||||||||||||||||||
| Electronics & Software | ||||||||||||||||||
| ||||||||||||||||||
| Enclosure & Environment | ||||||||||||||||||
| ||||||||||||||||||
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “FlashForge AD5X” Cancel reply
You must be logged in to post a review.
Latest comparisons
Other printers to consider
≈ €403 · $449
Compare
≈ €493 · $549
Compare
€349 · ≈ $389
Compare
≈ €269 · $299
Compare
≈ €673 · $749
Compare


There are no reviews yet.