
View in your space
FlashForge Adventurer 5M Pro
Build volume 220x220x220 mm
Motion CoreXY
Enclosure Enclosed
Multicolour No
≈ €421 · $469
Add your review
SaveSavedSave 0
CompareSpecification: FlashForge Adventurer 5M Pro
| Size & Motion | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Hotend & Extrusion | ||||||||||||||||||
| ||||||||||||||||||
| Build Platform | ||||||||||||||||||
| ||||||||||||||||||
| Materials & Reliability | ||||||||||||||||||
| ||||||||||||||||||
| Electronics & Software | ||||||||||||||||||
| ||||||||||||||||||
| Enclosure & Environment | ||||||||||||||||||
| ||||||||||||||||||
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “FlashForge Adventurer 5M Pro” Cancel reply
You must be logged in to post a review.
Latest comparisons
Other printers to consider
≈ €1,210 · $1,349
Compare
≈ €232 · $259
Compare
≈ €986 · $1,099
Compare
≈ €537 · $599
Compare
≈ €250 · $279
Compare


There are no reviews yet.